I’m not going to wait for AGS to do anything about it. There are only 160 people on Titan right now. Are people waiting for mergea or going to plan to transfer? This should have been worked out last week, and yet there is no communication.
I don’t think they are going to merge any of the fresh start servers any time soon if at all. But they have talked about allowing transfers from FSS which the RTA servers are, into traditional servers but they have not given a time frame.
They have to surely, the upkeep on territory is based on 1,900,000 (1.9m) total tax revenue per week… that cant be sustained by servers with less than 1,000 average players.
Sitting here on a 7 day old fresh start server (because the other 2 in my region were locked) with 150 max population… spending 50k of our company’s gold trying to maintain upkeep with a revenue of 1,200g lol
lol just realized we are talking on two different threads…
I have no idea where you got the 1.9 million from. But they have nerfed tax’s a number of times, right now WW in Valhalla(the largest tax base in US East), is pulling in about 1.6 a week, and its steady at that, but you have a number of people that will log in run a bit of content or pull there CD’s and call it a day.
With a 150-max population, the world is dead for the most part, OPR will not make often if ever, and finding a group to run mutations will not happen. If you want my personal advice let the territory go, they use to only give out 10k or 100k to the territory owners after a merge if coin is what you are worried about, and you get zero coins if you opt to transfer. Now you could flip the whole thing into a personal coin maker if you wanted to since things like raw ore/wood are going to be easy to farm on a dead server, and I don’t think you want to know what they are going for on a busy world right now.
Side note its not your average number of players that really matters it is your number of logins, on a player login you get about 1.5k gold… your two bags, plus your turkey bags/diamond bags whatever it is this week. That is the big no-work influx of coin.
I don’t think you understand the tax system. With the recent changes - everything is distributed to all territories. Each territory gets a % distribution of the overall tax revenue created by all territories. 1.9 million is the amount that when distributed across all towns would lead to break even. That 1.6 million you’re seeing in WW is NOT for WW. That’s being put into a big pot that is being distributed to all territories now. Depending on the amount of upgrades a territory has will decide the % of their max % they’re allowed to have.
I believe EF, WW, and Brimstone are set at 12.5% of the world taxes if they have all stations max upgraded. If not then they don’t get the full 12.5% of the worldwide tax distribution, but instead get something less on a sliding scale. Ebonscale is 10% when max upgraded for example.
Without pulling in a certain amount of taxes world wide then even with max upgrades you’d still be getting a net lose because you only get a certain % of taxes now dependent on which town you own and how many upgrades you have.
| New World Taxes & Upkeep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5% town (CK, FL, MD, RS, WF) | 7.5% town (Reekwater) | 10% town (BW, MB, ER) | 12.5% town (BS, EF, WW) | |||||||||
| Town Level | Upkeep | Revenue split | Break even global tax revenue required | Upkeep | Revenue split | Break even global tax revenue required | Upkeep | Revenue split | Break even global tax revenue required | Upkeep | Revenue split | Break even global tax revenue required |
| 1 | 4,750.00 | 0.003 | 1,900,000.00 | 7,125.00 | 0.004 | 1,900,000.00 | 9,500.00 | 0.005 | 1,900,000.00 | 11,875.00 | 0.01 | 1900000 |
| 5 | 14,250.00 | 0.008 | 1,900,000.00 | 21,375.00 | 0.011 | 1,900,000.00 | 28,500.00 | 0.015 | 1,900,000.00 | 35,625.00 | 0.02 | 1900000 |
| 10 | 26,125.00 | 0.014 | 1,900,000.00 | 39,187.50 | 0.021 | 1,900,000.00 | 52,250.00 | 0.028 | 1,900,000.00 | 65,312.50 | 0.03 | 1900000 |
| 15 | 38,000.00 | 0.020 | 1,900,000.00 | 57,000.00 | 0.030 | 1,900,000.00 | 76,000.00 | 0.040 | 1,900,000.00 | 95,000.00 | 0.05 | 1900000 |
| 20 | 49,875.00 | 0.026 | 1,900,000.00 | 74,812.50 | 0.039 | 1,900,000.00 | 99,750.00 | 0.053 | 1,900,000.00 | 124,687.50 | 0.07 | 1900000 |
| 25 | 61,750.00 | 0.033 | 1,900,000.00 | 92,625.00 | 0.049 | 1,900,000.00 | 123,500.00 | 0.065 | 1,900,000.00 | 154,375.00 | 0.08 | 1900000 |
| 30 | 73,625.00 | 0.039 | 1,900,000.00 | 110,437.50 | 0.058 | 1,900,000.00 | 147,250.00 | 0.078 | 1,900,000.00 | 184,062.50 | 0.10 | 1900000 |
| 35 | 85,500.00 | 0.045 | 1,900,000.00 | 128,250.00 | 0.068 | 1,900,000.00 | 171,000.00 | 0.090 | 1,900,000.00 | 213,750.00 | 0.11 | 1900000 |
| 39 | 95,000.00 | 0.050 | 1,900,000.00 | 142,500.00 | 0.075 | 1,900,000.00 | 190,000.00 | 0.100 | 1,900,000.00 | 237,500.00 | 0.13 | 1900000 |
People like you are the reason nothing gets done by AGS. Instead of making an outrage of a server having 150 pop you focus on being an economist nobody wants to play a money sim. Merge the server nothing else matters. Stop diluting the purpose this is trying to get across because you think you can correct someone about the NW economy
I’m arguing for the merge not against sir.
Touch grass.
This topic was automatically closed 21 days after the last reply. New replies are no longer allowed.